Placements 2023-2024
PLACEMENTS
2024-2025
AI & ML
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| B.Hari Charan | 218X1A4209 | Accruent IT | SOFTWARE ENGINEER | 28.03.2025 | 3 LPA | ||
| Ch. Yashwanth | 218X1A4211 | Accruent IT | SOFTWARE ENGINEER | 28.03.2025 | 3 LPA | ||
| K.Chandana Sree | 218x1a4227 | Accruent IT | SOFTWARE ENGINEER | 28.03.2025 | 3 LPA | ||
| 1 | B. VINAY | 218X1A4205 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 2 | CH. YASWANTH | 218X1A4211 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 4 | Ch.Dhanush Krishna | 218X1A4214 | Accruent IT | SOFTWARE ENGINEER | 28.03.2025 | 3 LPA | |
| 5 | CHOKKA LAKSHMI JAHNAVI | 218X1A4215 | UNITED AIRLINES | SYSTEM ENGINEER | 04-02-2025 | 9 LPA | |
| 6 | CHOKKA LAKSHMI JAHNAVI | 218X1A4215 | ExceLR | Software Developer | 29.10.2024 | 3.6 | |
| 7 | G. Poojitha | 218X1A4217 | Deloitte | Analyst trainee | 22.03.2025 | 4.2 | |
| 8 | Jakka Priya Krishna | 218x1a4220 | INFOSYS | SYSTEM ENGINEER | 04-02-2025 | 3.6 LPA | |
| 9 | K. GANESH | 218X1A4224 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 10 | K.CHANDANA SREE | 218X1A4227 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 11 | K. PUNEETH SAI | 218X1A4228 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 12 | Lakshmi Haritha Kommuru | 218x1a4229 | SUTHERLAND | Process Associate | 11.12.2024 | 2.8 LPA | |
| 13 | Mandalapu Prathyusha | 218X1A4232 | SAVI Solutions | Process Associate | 9.04.2025 | 3 LPA | |
| 14 | PRIYA THANUJA MUTHUKURI | 218x1a4237 | SUTHERLAND | Process Associate | 11.12.2024 | 2.8 LPA | |
| 15 | Nazeer Patan | 218x1a4240 | KodeNest | Software Engineer | 15.08.2024 | 3.6 LPA | |
| 16 | K. GNANA TEJA | 218X1A4260 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 17 | M. SARASWATHI | 218X1A4263 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 18 | B.Prasanna Lakshmi | 218x1a4266 | SAVI Solutions | Process Associate | 9.04.2025 | 3 LPA | |
| 19 | Venkateswarlu Ambati | 218x1a4267 | ExceLR | Software Developer | 29.10.2024 | 3.6 | |
| 20 | M.Leela Krishna Prasad | 218X1A4271 | Accruent IT | SOFTWARE ENGINEER | 28.03.2025 | 3 LPA | |
| 21 | Shaik Bilal | 218x1a4286 | REVATURE | Software Engineer | 1.02.2025 | 4 LPA | |
| 22 | Shaik Hassein | 218X1A4288 | HCL | Graduate Engineer Trainee | 10-07-2025 | 3.25 | |
| 23 | Nagul meera vali Shaik | 218X1A4290 | REVATURE | Software Engineer | 1.02.2025 | 4 LPA | |
| 24 | Shaik Sadiya | 218x1a4293 | ExceLR | Software Developer | 29.10.2024 | 3.6 | |
| 25 | SK.SOHAIL | 218X1A4295 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 26 | S K . VENKATESH | 218X1A4296 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 27 | SHAIK YASIN | 218x1a4298 | ExceLR | Software Developer | 29.10.2024 | 3.6 | |
| 28 | S. BALARAMI REDDY | 218X1A4299 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 29 | A. TARUN KUMAR | 218X1A42A0 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 30 | T.RAMGANESH | 218X1A42A1 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 31 | THIRUPATHI SIVA VENKATA VARAPRASAD | 218X1A42A2 | ExceLR | Software Developer | 29.10.2024 | 3.6 | |
| 32 | V. PAVAN KUMAR | 218X1A42B0 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 33 | Y L V N P Vyshnavi | 218X1A42B1 | COGNIZANT | Programmer Analyst Trainee | 12-04-2025 | 4 LPA | |
| 34 | Y. NAGESH | 218X1A42B2 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 35 | Y. VIVEK | 218X1A42B3 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 36 | P. JANI BASHA KHAN | 218X1A42C0 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 37 | Likhita Vanukuri | 218X1A42C6 | JUSTDAIL | Certified Internet Consultant | 21-11-2024 | 2.8 LPA | |
| 38 | Nandini Vallapu | 228X5A4211 | SUTHERLAND | Process Associate | 11.12.2024 | 2.8 LPA |
Students shown40
Maximum Salary9.00 LPA
Minimum Salary2.80 LPA
Mean Salary3.27 LPA
PLACEMENTS
2024-2025
CSE
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| 1 | AMUJURI APARNA | 208X1A0501 | GENPACT, Hyderabad | 2.80 LPA | |||
| 2 | ATHUKURI MANI | 208X1A0504 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 3 | ATHUKURI RAMYA | 208X1A0505 | EFFOTRONICS,MANGALAGIRI | 5.30 LPA | |||
| 4 | BATTULA JAHNAVI | 208X1A0507 | Accenture, Hyderabad | 4.5 LPA | |||
| 5 | BATTULA LAKSHMI NARAYANA | 208X1A0508 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 6 | BHOJ KRISHNA MUDUNURI | 208X1A0509 | EFFOTRONICS,MANGALAGIRI | 5.30 LPA | |||
| 7 | CHAGAMREDDY CHENNA REDDY | 208X1A0512 | SNOVASYS,ONGOLE | 3.00 LPA | |||
| 8 | DEVIREDDY VAISHNAVI | 208X1A0513 | Accenture, Hyderabad | 4.6 LPA | |||
| 9 | GONUGUNTLA ROSHINIMANJARI | 208X1A0518 | Snovasys, Ongole | 3.00 LPA | |||
| 10 | EDARA NAGARJUNA | 208X1A0516 | Efftronics Systems, Mangalagiri | 5.30 LPA | |||
| 11 | GANAPA VYSHNAVI | 208X1A0517 | KODNEST, Bangalore | 3.00 LPA | |||
| 12 | GRANDHE SANDEEP | 208X1A0519 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 13 | GUDE PRADEEP | 208X1A0520 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 14 | GUNTI VASANTHI | 208X1A0521 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 15 | GUNTUPALLI RAGHAVENDRA ANJAN KUMAR | 208X1A0522 | SNOVASYS,ONGOLE | 3.00 LPA | |||
| 16 | GURRAM VENKATA SAI NAGALAKSHMI BHAVYA | 208X1A0523 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 17 | GYALAM KUSUMA GAYATHRI | 208X1A0524 | Accenture Hack Diva, Mumbai | 4.5 LPA | |||
| 18 | IGUTURI KOWSHIK REDDY | 208X1A0525 | TCS,HYDERABAD | 3.36 | |||
| 19 | JAKKIREDDY MAHENDHRA REDDY | 208X1A0526 | EFFOTRONICS,MANGALAGIRI | 5.30 LPA | |||
| 20 | JALADI VAMSI VARDHAN | 208X1A0527 | GENPACT, Hyderabad | 2.80 LPA | |||
| 21 | JASTI SRUTHI | 208X1A0528 | Accenture, Hyderabad | 4.5 LPA | |||
| 22 | KANCHARLA THARAKESWARI | 208X1A0529 | GENPACT, Hyderabad | 2.80 LPA | |||
| 23 | KANNEBOYINA V P M SRAVAN KUMAR | 208X1A0530 | SKOLAR | 6.00 LPA | |||
| 24 | KATROTH PRASANNA LAKSHMI BAI | 208X1A0531 | Accenture, Hyderabad | 4.6 LPA | |||
| 25 | KATTERA VAMSI | 208X1A0532 | GENPACT, Hyderabad | 2.80 LPA | |||
| 26 | KOMMURI GEETHIKA SAI LAKSHMI | 208X1A0535 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 27 | KOTA JYOTHI | 208X1A0536 | TCS, | 7.2 | |||
| 28 | KSHATRI AKHILESWARI BAI | 208X1A0537 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 29 | KUNISETTY KRISHNA PAVAN KUMAR | 208X1A0538 | Qspiders, Hyderabad | 3.60 LPA | |||
| 30 | MADDIKUNTA AJAY KUMAR | 208X1A0539 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 31 | MADHIRA MRUDULA | 208X1A0540 | GENPACT, Hyderabad | 2.80 LPA | |||
| 32 | MALLAVARAPU MAHESH BABU | 208X1A0542 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 33 | MERIGA LAHARI | 208X1A0544 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 34 | ALLA SWATHI | 208X1A0547 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 35 | ARAVA LIKHITA | 208X1A0548 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 36 | ARZA RAM DEEPAK SAI | 208X1A0549 | Deloitte, Hyderabad | 5.00 LPA | |||
| 37 | BANDARU SWARNA MANIKYAMBIKA | 208X1A0550 | Skill winner, Bangalore | 3.00 LPA | |||
| 38 | CHINTA T VENKATA LAKSHMI NAGA SAI VASAVI | 208X1A0552 | SNOVASYS,ONGOLE | 3.00 LPA | |||
| 39 | GALLA RAMYA SRI | 208X1A0554 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 40 | GUNTAKA SUBBA REDDY | 208X1A0556 | EFFOTRONICS,MANGALAGIRI | 5.30 LPA | |||
| 41 | JOE JANGALA | 208X1A0557 | TCS, Hyderabad | 7.2 LPA | |||
| 42 | JANGALA JOE | 208X1A0558 | TCS,HYDERABAD | 7.2 LPA | |||
| 43 | KARAMPUDI VENKATA KOTI SAI MADHURI | 208X1A0561 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 44 | ADDANKI SAI KALYAN | 208X1A0565 | KODNEST, Bangalore | 3.00 LPA | |||
| 45 | ALLA NAGESWARA RAO | 208X1A0566 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 46 | MULLAPUDI SUSHANTH | 208X1A0568 | GENPACT, Hyderabad | 2.80 LPA | |||
| 47 | NADENDLA MUKESH KRISHNA | 208X1A0569 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 48 | NALLA DIVYA VENKATA NAGA SAI | 208X1A0570 | SNOVASYS,ONGOLE | 3.00 LPA | |||
| 49 | ORCHU GOPI RAJU | 208X1A0573 | GENPACT, Hyderabad | 2.80 LPA | |||
| 50 | PANYAM VENKATESWARLU | 208X1A0574 | GENPACT, Hyderabad | 2.80 LPA | |||
| 51 | PATHURI LOKESH | 208X1A0575 | [24].Ai Customer Pvt Ltd, Bangalore | 2.90 LPA | |||
| 52 | PODILA PRAVALLIKA | 208X1A0576 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 53 | POLISETTY YOGESWAR SAI | 208X1A0577 | KODNEST, Bangalore | 3.00 LPA | |||
| 54 | PUTTA ANJANI | 208X1A0579 | TCS,HYDERABAD | 3.36 LPA | |||
| 55 | SANAM KAVYA | 208X1A0581 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 56 | SAVALA SWAMI DASU NOVA | 208X1A0582 | Just Dial, Hyderabad | 2.76 LPA | |||
| 57 | SHAIK ABZAL | 208X1A0583 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 58 | SHAIK ALLAHBAKSHU | 208X1A0584 | KODNEST, Bangalore | 3.00 LPA | |||
| 59 | SHAIK AYESHA | 208X1A0585 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 60 | SHAIK DRAKSHAVALI | 208X1A0586 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 61 | SHAIK HAFSA MUSKAN | 208X1A0587 | ACMEGRADE, Bangalore | 6.00 LPA | |||
| 62 | SHAIK JANIBASHA | 208X1A0588 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 63 | SHAIK KHADIR ASIF PASHA | 208X1A0589 | Tech Mahindra, Hyderabad | 3.25 LPA | |||
| 64 | SHAIK KHUSHNUDA | 208X1A0590 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 65 | SHAIK MASTHAN JAVID VALI | 208X1A0591 | Deloitte, Hyderabad | 5.00 LPA | |||
| 66 | SHAIK MOHAMMAD AYESHA | 208X1A0592 | GENPACT, Hyderabad | 2.80 LPA | |||
| 67 | SHAIK RAHAMTULLA | 208X1A0593 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 68 | SHAIK SHAHRAJ BEE | 208X1A0594 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 69 | SHAIK VASEEM AKRAM JUNAID CHISTY | 208X1A0594 | GENPACT, Hyderabad | 2.80 LPA | |||
| 70 | SIMHADRI MANISHA | 208X1A0596 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 71 | SOMA SRITHULASI RAM | 208X1A0597 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 72 | SURE VENKATA NAGA DIVYA | 208X1A0598 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 73 | SURIREDDY SURENDRA REDDY | 208X1A0599 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 74 | SYED RUSHIMIYA | 208X1A05A0 | ExcelR Solutions, Bangalore | ||||
| 75 | TANNERU SRI LAKSHMI VENKATA MOUNIKA | 208X1A05A1 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 76 | THOTA NARENDRA BABU | 208X1A05A2 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 77 | VEESAM LOKESWAR SAI | 208X1A05A5 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 78 | YANDRAPATI PAUL JOSHUA | 208X1A05A6 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 79 | KONDA SAMBI REDDY | 208X1A05A9 | EFFOTRONICS,MANGALAGIRI | 5.30 LPA | |||
| 80 | KOTHA VENKATA SATYA SAI SURYA | 208X1A05B0 | Just Dial, Hyderabad | 2.76 LPA | |||
| 81 | MUNNANGI REVANTH REDDY | 208X1A05B2 | SNOVASYS, ONGOLE | 3.00 LPA | |||
| 82 | NEERUKONDA VENKATESH | 208X1A05C0 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 83 | NELAPATI MANOJ KUMAR | 208X1A05C1 | GENPACT, Hyderabad | 2.80 LPA | |||
| 84 | PALETI MANI KANTA | 208X1A05C2 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 85 | PERAMBUDUR SAI RAKESH | 208X1A05C3 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 86 | BALINENI SRILAKSHMI | 208X1A05C8 | Tech Mahindra, Hyderabad | 3.25 LPA | |||
| 87 | BANDANADHAM MANIKANTA | 208X1A05C9 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 88 | BANDI HEMANTH KUMAR | 208X1A05D0 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 89 | BEERAM HARSHITH REDDY | 208X1A05D2 | Snovasys, Ongole | 3.00 LPA | |||
| 90 | BHOOMIREDDY BHARGAVREDDY | 208X1A05D3 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 91 | BIJJAM RAMA SAI MAHESWARA REDDY | 208X1A05D4 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 92 | CHALAMALASETTY KEERTHANA | 208X1A05D6 | Accenture, Hyderabad | 4.5 LPA | |||
| 93 | CHINTA ASHOK | 208X1A05D7 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 94 | DEEPIKA PASUPULETI | 208X1A05D8 | TCS,HYDERABAD | 3.36LPA | |||
| 95 | GARIMIDI ARAVIND | 208X1A05E0 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 96 | GERA VIDHAI DIAMOND | 208X1A05E2 | Tech Mahindra, Hyderabad | 3.25 LPA | |||
| 97 | GOTTIMUKKALA ANITHA SRI | 208X1A05E3 | Deloitte, Hyderabad | 5.00 LPA | |||
| 98 | JILLELLAMUDI ABHINAV | 208X1A05E4 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 99 | JONNALAGADDA MANIRATNAM | 208X1A05E5 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 100 | KALLAM KEERTHI SREE | 208X1A05E6 | ExcelR Solutions, Bangalore | 3.00 LPA | |||
| 101 | KAMBHAMPATI AKHIL | 208X1A05E7 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 102 | MADDU RAMYA | 208X1A05F2 | KODNEST, Bangalore | 3.00 LPA | |||
| 103 | MEDAM SOWMYA | 208X1A05F3 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 104 | NADAKUDITI AJAY KUMAR | 208X1A05F5 | GENPACT, Hyderabad | 2.80 LPA | |||
| 105 | NAMBURI VENKATA KUMAR CHOWDARY | 208X1A05F6 | HTC GLOBAL SERVICES, HYDERABAD | 3.00 LPA | |||
| 106 | NUKALA NAGA MALLESWARA VENKATA SURYA TEJA | 208X1A05F7 | Glow Touch Software, Mangalore | 2.67 LPA | |||
| 107 | PUVVLA ADI MAHALAKSHMINAGASIVAKUMARI | 208X1A05F8 | Tech Mahindra, Hyderabad | 3.25 LPA | |||
| 108 | SHAIK AKBAR BASHA | 208X1A05G0 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 109 | SHAIK RUKSANA | 208X1A05G1 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 110 | SHAIK SHOWKAT ALI | 208X1A05G2 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 111 | SUVARNAGANTI NANDINI | 208X1A05G3 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 112 | TALATHOTI MEGHANA | 208X1A05G4 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 113 | THIRUMALARAJU AJAY KUMAR | 208X1A05G5 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 114 | THOTA GEETHA AKSHAYA | 208X1A05G6 | Tech Mahindra, Hyderabad | 3.25 LPA | |||
| 115 | VARIKALLU BHANU PRAKASH | 208X1A05G8 | Codegnan Destination, Hyderabad | 3.00 LPA | |||
| 116 | RAVULAPALLI PITCHAIAH | 208X1A05H2 | JUST DAIL, HYDERABAD | 2.76 LPA | |||
| 117 | SHAIK NASEERUDDIN | 208X1A05H8 | GENPACT, Hyderabad | 2.80 LPA | |||
| 118 | SHAIK SAMEER HUSSAIN | 208X1A05H9 | [24].Ai Customer Pvt Ltd, Bangalore | 2.90 LPA | |||
| 119 | TIYYAGURA NANDINI | 208X1A05I0 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 120 | VANUKURI GANGI REDDY | 208X1A05I4 | Just Dial, Hyderabad | 2.76 LPA | |||
| 121 | YARAGALLA BUJJI KRISHNA VENI | 208X1A05I6 | Deloitte, Hyderabad | 5.00 LPA | |||
| 122 | ADHANKI NARENDRA KUMAR | 218X5A0501 | JUST DAIL, HYDERABAD | 2.76 LPA | |||
| 123 | BOMMIDI YESU | 218X5A0502 | JUST DAIL, HYDERABAD | 2.76 LPA | |||
| 124 | CHANDANAPU KOWSHIK KUMAR | 218X5A0503 | Just Dial, Hyderabad | 2.76 LPA | |||
| 125 | CHEPURI VENKATA NAGA DURGA RAO | 218X5A0504 | Just Dial, Hyderabad | 2.76 LPA | |||
| 126 | DOVA SWARNALATHA | 218X5A0505 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 127 | DWARAPUDI SRI DEEPIKA | 218X5A0506 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 128 | GUDURU BHARAT KUMAR | 218X5A0508 | Just Dial, Hyderabad | 2.76 LPA | |||
| 129 | IKKURTHI NANDA GOPAL | 218X5A0509 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 130 | JAMPANI SRAVANTHI | 218X5A0510 | Deloitte, Hyderabad | 5.00 LPA | |||
| 131 | JANA SUDHEER KUMAR | 218X5A0511 | Sutherland Global Services, Chennai | 3.00 LPA | |||
| 132 | KAMPARAJU GANESH | 218X5A0512 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 133 | KARNATI YESWANTH KUMAR | 218X5A0513 | Allsec Technologies, Chennai | 2.80 LPA | |||
| 134 | LAKA CHANDRASEKHAR | 218X5A0514 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 135 | MASIPOGU THIRUPALU | 218X5A0515 | JUST DAIL, HYDERABAD | 2.76 LPA | |||
| 136 | PATAN RABIYA | 218X5A0517 | KODNEST, Bangalore | 3.00 LPA |
Students shown136
Maximum Salary7.20 LPA
Minimum Salary2.67 LPA
Mean Salary3.35 LPA
PLACEMENTS
2024-2025
IT
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| 1 | ASWADHATI CHANDRALEKHA | 208X1A1203 | Allsec Technologies, Chennai | On Campus | |||
| 2 | DADE SWETHA | 208X1A1204 | ExcelR Solutions, Bangalore | On Campus | |||
| 3 | IDAPALAPATI VIGNESWARI | 208X1A1207 | Allsec Technologies, Chennai | On Campus | |||
| 4 | GONTLA VASAVI SINDHU | 208X1A1210 | Qspiders, Hyderabad | On Campus | |||
| 5 | HARIKA TADIBOYINA | 208X1A1211 | Allsec Technologies, Chennai | On Campus | |||
| 6 | KADIYALA DIVYASRI | 208X1A1213 | Allsec Technologies, Chennai | On Campus | |||
| 7 | KANADAM NAGAGANESH | 208X1A1214 | PENTAGON SPACE, Bangalore | On Campus | |||
| 8 | MADDIKUNTA PRIYANKA | 208X1A1219 | Allsec Technologies, Chennai | On Campus | |||
| 9 | MANDAVA USHASREE | 208X1A1222 | Codegnan Destination, Hyderabad | On Campus | |||
| 10 | NAKKA DHANALAKSHMI | 208X1A1223 | Allsec Technologies, Chennai | On Campus | |||
| 11 | PEYYETI CHUSHMA | 208X1A1228 | Allsec Technologies, Chennai | On Campus | |||
| 12 | PODILI SUNIL GOPI | 208X1A1229 | Sutherland Global Services, Chennai | On Campus | |||
| 13 | PULI SAI BHANU MANASA | 208X1A1230 | Sutherland Global Services, Chennai | On Campus | |||
| 14 | RAJ KUMAR PASUPULETI | 208X1A1232 | Sutherland Global Services, Chennai | On Campus | |||
| 15 | SHAIK ASMATULLA | 208X1A1236 | ACMEGRADE, Bangalore | On Campus | |||
| 16 | REBBANABOINA SRINIVASA RAO | 208X1A1234 | KODNEST, Bangalore | On Campus | |||
| 17 | SHAIK SHAHEENA | 208X1A1237 | Allsec Technologies, Chennai | On Campus | |||
| 18 | SHAIK SOHAIL | 208X1A1238 | KODNEST, Bangalore | On Campus | |||
| 19 | YAMANI HEMA NANDINI | 208X1A1239 | Allsec Technologies, Chennai | On Campus | |||
| 20 | BOMMISETTI UMA SANKAR | 208X1A1241 | Allsec Technologies, Chennai | On Campus | |||
| 21 | GOPISETTY THULASI MADHAV | 208X1A1244 | Allsec Technologies, Chennai | On Campus | |||
| 22 | KALLAM YASVANTH VEERA REDDY | 208X1A1247 | KODNEST, Bangalore | On Campus |
Students shown22
Maximum Salary0.00 LPA
Minimum Salary0.00 LPA
Mean Salary0.00 LPA
PLACEMENTS
2024-2025
ME
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| 1 | Devalla Durgarao | 208X1A0311 | Surya Tech Solutions, Bangalore | ON Campus | |||
| 2 | Devarapalli Ramya Sri | 208X1A0312 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 3 | Gadiparthi Akhil | 208X1A0315 | Logskim Solutions, Chennai | ON Campus | |||
| 4 | Gudi Lakshmi Narasimha Rao | 208X1A0317 | MIEL, HYDERABAD | ON Campus | |||
| 5 | Vempati Nitin Reddy | 208X1A0337 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 6 | Yarraballi Venkata Krishna Reddy | 208X1A0338 | MIEL, HYDERABAD | ON Campus | |||
| 7 | Talapa Reddy Apoorva Reddy | 208X1A0343 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 8 | Adrangi Ravi Teja | 218X5A0301 | TCS, Hyderabad | OFF Campus | |||
| 9 | Alla Gopi | 218X5A0302 | MIEL, HYDERABAD | ON Campus | |||
| 10 | Ammanabrolu Durga Prasad | 218X5A0303 | Logskim Solutions, Chennai | ON Campus | |||
| 11 | Annavarapu Praveen Kumar | 218X5A0304 | MIEL, HYDERABAD | ON Campus | |||
| 12 | Athmala Durga Prasad | 218X5A0305 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 13 | Athota Sasidhar | 218X5A0306 | MIEL, HYDERABAD | ON Campus | |||
| 14 | Burla Gangarao | 218X5A0307 | Logskim Solutions, Chennai | ON Campus | |||
| 15 | Bussa Sampath | 218X5A0308 | MIEL, HYDERABAD | ON Campus | |||
| 16 | Chintha Vinil Babu | 218X5A0309 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 17 | Chinthapalli Anil Kumar | 218X5A0310 | MIEL, HYDERABAD | ON Campus | |||
| 18 | Dara Vivek Anand | 218X5A0311 | Logskim Solutions, Chennai | ON Campus | |||
| 19 | Durgapu Gokul Krishna | 218X5A0312 | Logskim Solutions, Chennai | ON Campus | |||
| 20 | Gaddam Yesu Babu | 218X5A0315 | Just Dial, Hyderabad | ON Campus | |||
| 21 | Galla Ravi Chandra | 218X5A0316 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 22 | Ganjam Venkata Sriharsha | 218X5A0317 | Surya Tech Solutions, Bangalore | ON Campus | |||
| 23 | Gollapalli Thirumala Rao | 218X5A0318 | Just Dial, Hyderabad | ON Campus | |||
| 24 | Gudapati Anil Gopi | 218X5A0319 | Allsec Technologies, Chennai | ON Campus | |||
| 25 | Kitchamsetty Venkata Narayana | 218X5A0323 | MIEL, HYDERABAD | ON Campus | |||
| 26 | Kommisetti Vamsi | 218X5A0325 | Just Dial, Hyderabad | ON Campus | |||
| 27 | Kuchipudi Ajay Kumar | 218X5A0326 | Logskim Solutions, Chennai | ON Campus | |||
| 28 | Kundurthi Siva Sankar | 218X5A0327 | Just Dial, Hyderabad | ON Campus | |||
| 29 | Mahammad Anees | 218X5A0330 | Logskim Solutions, Chennai | ON Campus | |||
| 30 | Majeti Venkatasiva | 218X5A0331 | Just Dial, Hyderabad | ON Campus | |||
| 31 | Mandadapu Venkatesh | 218X5A0332 | PRATHIRAJ METAL MASTERS PVT LTD. HYD | ON Campus | |||
| 32 | Mangisetti Manikanta | 218X5A0333 | Just Dial, Hyderabad | ON Campus | |||
| 33 | Marri Satish Kumar | 218X5A0335 | Surya Tech Solutions, Bangalore | ON Campus | |||
| 34 | Munnangi Ganesh | 218X5A0336 | Logskim Solutions, Chennai | ON Campus | |||
| 35 | Mutte Sai Sudhakar | 218X5A0337 | Logskim Solutions, Chennai | ON Campus | |||
