Placements 2023-2024
PLACEMENTS
2023-2024
CSE
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| 1 | MEGHANA AKULA | 198X1A0504 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 2 | ANNAM DURGA BHAVANI | 198X1A0508 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 3 | ANNAM VENKAT REVANTH | 198X1A0509 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 4 | ARIKATLA ANVITHA | 198X1A0511 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 5 | BATTU BHASKAR SAI | 198X1A0514 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 6 | BEJJAM VAMSI | 198X1A0515 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 7 | CHIMATA SAI VENKATA GANESH | 198X1A0523 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 8 | CHITTIPROLU.HARIKA | 198X1A0524 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 9 | RAMA KRISHNA ADITYA | 198X1A0526 | TCS - DIGITAL, HYDERABAD | 7.00 LPA | |||
| 10 | DALAVAI SNIGDHA | 198X1A0527 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 11 | DEVARAPALLI RUTHWIK REDDY | 198X1A0528 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 12 | DHARMAVARAPU USHA | 198X1A0529 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 13 | DODDA LAVANYA | 198X1A0530 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 14 | DONTHA PAVANKALYAN | 198X1A0531 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 15 | GADDAM DIVYA TEJA | 198X1A0535 | L CUBE INNOVATIVE SOLUTIONS, CHENNAI | 3.00 LPA | |||
| 16 | GADE.SNEHA POOJITHA | 198X1A0536 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 17 | GANDHAM SATISH KUMAR | 198X1A0538 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 18 | GARRE DURGA MADHURI | 198X1A0543 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 19 | G SRUTHI RAJ | 198X1A0546 | XL TECK, Vijayawada | 2.40 LPA | |||
| 20 | GUNTUR RAHUL ANAND TEJA | 198X1A0547 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 21 | NAVEEN INALA | 198X1A0550 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 22 | MALLADI JAGADEESH KUMAR | 198X1A0552 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 23 | JYOTHULA.SRIJA | 198X1A0557 | OSI, HYDERABAD | ||||
| 24 | KANAMARLAPUDI GIRISHA NAGAMANI | 198X1A0561 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 25 | KANAPARTHI SOWMYA | 198X1A0562 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 26 | KATTA GAYATRI | 198X1A0566 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 27 | KOLAGANI ANUHYA | 198X1A0570 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 28 | KOLASANI USHMA | 198X1A0572 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 29 | KOLICHINA SAI CHARAN LAHIRI | 198X1A0574 | CONCENTRIX, CHENNAI | ||||
| 30 | KORASIKA TEJASRI | 198X1A0577 | XL TECK, Vijayawada | 2.40 LPA | |||
| 31 | K PRASANTH REDDY | 198X1A0579 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 32 | MANAM ANITHA LAKSHMAI | 198X1A0585 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 33 | MANDLI ANANTH REDDY | 198X1A0589 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 34 | MEKALA.ANURADHA | 198X1A0590 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 35 | M.MADHU | 198X1A0598 | XL TECK, Vijayawada | 2.40 LPA | |||
| 36 | NAGISEETI GOPINATH | 198X1A05A0 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 37 | SAI SWETHA | 198X1A05A9 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 38 | P KAVYA SRI | 198X1A05B4 | XL TECK, Vijayawada | 2.40 LPA | |||
| 39 | PULIPATI BHARGAV MANI KUMAR | 198X1A05B8 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 40 | KALPANA RUDRALA | 198X1A05C3 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 41 | SANIKOMMU DHANA GOPI REDDY | 198X1A05C5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 42 | SHAIK ABDULSALAM | 198X1A05C7 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 43 | SHAIK NAZEER | 198X1A05D3 | XL TECK, Vijayawada | 2.40 LPA | |||
| 44 | SHAIK SUHANA | 198X1A05D8 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 45 | SHAIK ZUBEDA TABASSUM | 198X1A05D9 | XL TECK, Vijayawada | 2.40 LPA | |||
| 46 | KEERTHI SIMHADRI | 198X1A05E0 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 47 | SOMU ALEKHYA | 198X1A05E3 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 48 | SONTI HEMA SRI | 198X1A05E4 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 49 | T. HARIKA | 198X1A05E5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 50 | T .VARALAKSHMI | 198X1A05E7 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 51 | T HARSHINI SAI SRI | 198X1A05F2 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 52 | T.VAMSI KRISHNA SAI | 198X1A05F3 | XL TECK, Vijayawada | 2.40 LPA | |||
| 53 | Y.VAMSIKRISHNA | 198X1A05G4 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 54 | PAVANI | 198X1A05G5 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 55 | VARUN KUMAR | 198X1A05G9 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 56 | Y ESWARI SAI TEJASWI | 198X1A05H0 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 57 | KATIKI MADHAVI | 198X1A05H1 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 58 | ARIF | 198X1A05H2 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 59 | DASARI DEEPAK | 198X1A05H5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 60 | GANGAVARAPU BHARAT KUMAR REDDY | 198X1A05H6 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 61 | KAGITALA.ATHMA PHANINDHRA RAJU | 198X1A05H7 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 62 | THARIGOPULA NANDINI | 198X1A05H9 | SP SOFTWARE , HYDERABAD | 2.40 LPA | |||
| 63 | KOWTHAVARAPU PREETHI SAI | 198X1A05I0 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 64 | P.UMA DEVI | 198X1A05I1 | XL TECK, Vijayawada | 2.40 LPA | |||
| 65 | VINTA NAVYA | 198X1A05I2 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 66 | NALAMALA MANIRATNAM | 198X1A05I3 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 67 | PALAPARTHI VISHNU VARDHAN REDDY | 198X1A05I4 | APTROID CONSULTING , HYDERABAD | 5.00 LPA | |||
| 68 | DUNDI.SUMANTH REDDY | 198X1A05I5 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 69 | GALLA DHANA LAKSHMI | 208X5A0501 | CONCENTRIX, CHENNAI | 2.40 LPA |
Students shown69
Maximum Salary7.00 LPA
Minimum Salary1.80 LPA
Mean Salary2.69 LPA
PLACEMENTS
2023-2024
CSE
| S.No | Student Name | Enrollment Number | Selected Company | Campus | Selected Profile | Date of Selection | Salary (LPA) |
|---|---|---|---|---|---|---|---|
| 1 | MEGHANA AKULA | 198X1A0504 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 2 | ANNAM DURGA BHAVANI | 198X1A0508 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 3 | ANNAM VENKAT REVANTH | 198X1A0509 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 4 | ARIKATLA ANVITHA | 198X1A0511 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 5 | BATTU BHASKAR SAI | 198X1A0514 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 6 | BEJJAM VAMSI | 198X1A0515 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 7 | CHIMATA SAI VENKATA GANESH | 198X1A0523 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 8 | CHITTIPROLU.HARIKA | 198X1A0524 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 9 | RAMA KRISHNA ADITYA | 198X1A0526 | TCS - DIGITAL, HYDERABAD | 7.00 LPA | |||
| 10 | DALAVAI SNIGDHA | 198X1A0527 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 11 | DEVARAPALLI RUTHWIK REDDY | 198X1A0528 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 12 | DHARMAVARAPU USHA | 198X1A0529 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 13 | DODDA LAVANYA | 198X1A0530 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 14 | DONTHA PAVANKALYAN | 198X1A0531 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 15 | GADDAM DIVYA TEJA | 198X1A0535 | L CUBE INNOVATIVE SOLUTIONS, CHENNAI | 3.00 LPA | |||
| 16 | GADE.SNEHA POOJITHA | 198X1A0536 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 17 | GANDHAM SATISH KUMAR | 198X1A0538 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 18 | GARRE DURGA MADHURI | 198X1A0543 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 19 | G SRUTHI RAJ | 198X1A0546 | XL TECK, Vijayawada | 2.40 LPA | |||
| 20 | GUNTUR RAHUL ANAND TEJA | 198X1A0547 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 21 | NAVEEN INALA | 198X1A0550 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 22 | MALLADI JAGADEESH KUMAR | 198X1A0552 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 23 | JYOTHULA.SRIJA | 198X1A0557 | OSI, HYDERABAD | ||||
| 24 | KANAMARLAPUDI GIRISHA NAGAMANI | 198X1A0561 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 25 | KANAPARTHI SOWMYA | 198X1A0562 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 26 | KATTA GAYATRI | 198X1A0566 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 27 | KOLAGANI ANUHYA | 198X1A0570 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 28 | KOLASANI USHMA | 198X1A0572 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 29 | KOLICHINA SAI CHARAN LAHIRI | 198X1A0574 | CONCENTRIX, CHENNAI | ||||
| 30 | KORASIKA TEJASRI | 198X1A0577 | XL TECK, Vijayawada | 2.40 LPA | |||
| 31 | K PRASANTH REDDY | 198X1A0579 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 32 | MANAM ANITHA LAKSHMAI | 198X1A0585 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 33 | MANDLI ANANTH REDDY | 198X1A0589 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 34 | MEKALA.ANURADHA | 198X1A0590 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 35 | M.MADHU | 198X1A0598 | XL TECK, Vijayawada | 2.40 LPA | |||
| 36 | NAGISEETI GOPINATH | 198X1A05A0 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 37 | SAI SWETHA | 198X1A05A9 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 38 | P KAVYA SRI | 198X1A05B4 | XL TECK, Vijayawada | 2.40 LPA | |||
| 39 | PULIPATI BHARGAV MANI KUMAR | 198X1A05B8 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 40 | KALPANA RUDRALA | 198X1A05C3 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 41 | SANIKOMMU DHANA GOPI REDDY | 198X1A05C5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 42 | SHAIK ABDULSALAM | 198X1A05C7 | EFFTRONICS, MANGALAGIRI IT PARK | 5.30 LPA | |||
| 43 | SHAIK NAZEER | 198X1A05D3 | XL TECK, Vijayawada | 2.40 LPA | |||
| 44 | SHAIK SUHANA | 198X1A05D8 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 45 | SHAIK ZUBEDA TABASSUM | 198X1A05D9 | XL TECK, Vijayawada | 2.40 LPA | |||
| 46 | KEERTHI SIMHADRI | 198X1A05E0 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 47 | SOMU ALEKHYA | 198X1A05E3 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 48 | SONTI HEMA SRI | 198X1A05E4 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 49 | T. HARIKA | 198X1A05E5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 50 | T .VARALAKSHMI | 198X1A05E7 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 51 | T HARSHINI SAI SRI | 198X1A05F2 | SP SOFTWARE , HYDERABAD | 3.00 LPA | |||
| 52 | T.VAMSI KRISHNA SAI | 198X1A05F3 | XL TECK, Vijayawada | 2.40 LPA | |||
| 53 | Y.VAMSIKRISHNA | 198X1A05G4 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 54 | PAVANI | 198X1A05G5 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 55 | VARUN KUMAR | 198X1A05G9 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 56 | Y ESWARI SAI TEJASWI | 198X1A05H0 | FACE PREP, COIMBATORE | 3.06 LPA | |||
| 57 | KATIKI MADHAVI | 198X1A05H1 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 58 | ARIF | 198X1A05H2 | ALLSEC TECHNOLOGIES , CHENNAI | 1.8 LPA | |||
| 59 | DASARI DEEPAK | 198X1A05H5 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 60 | GANGAVARAPU BHARAT KUMAR REDDY | 198X1A05H6 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 61 | KAGITALA.ATHMA PHANINDHRA RAJU | 198X1A05H7 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 62 | THARIGOPULA NANDINI | 198X1A05H9 | SP SOFTWARE , HYDERABAD | 2.40 LPA | |||
| 63 | KOWTHAVARAPU PREETHI SAI | 198X1A05I0 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 64 | P.UMA DEVI | 198X1A05I1 | XL TECK, Vijayawada | 2.40 LPA | |||
| 65 | VINTA NAVYA | 198X1A05I2 | CONCENTRIX, CHENNAI | 2.40 LPA | |||
| 66 | NALAMALA MANIRATNAM | 198X1A05I3 | SUTHERLAND GLOBAL SOLUTIONS, Chennai | 2.50 LPA | |||
| 67 | PALAPARTHI VISHNU VARDHAN REDDY | 198X1A05I4 | APTROID CONSULTING , HYDERABAD | 5.00 LPA | |||
| 68 | DUNDI.SUMANTH REDDY | 198X1A05I5 | TAP ACADEMY, BANGALORE | 3.00 LPA | |||
| 69 | GALLA DHANA LAKSHMI | 208X5A0501 | CONCENTRIX, CHENNAI | 2.40 LPA |
Students shown69
Maximum Salary7.00 LPA
Minimum Salary1.80 LPA
Mean Salary2.69 LPA
PLACEMENTS
2023-2024
IT
Placement updates for this academic year will be available soon.
PLACEMENTS
2023-2024
ME
Placement updates for this academic year will be available soon.
PLACEMENTS
2023-2024
MBA
Placement updates for this academic year will be available soon.

