
| S. No. | Roll Number | Student Name | Year of Passing from Institution | On/Off Campus | Name of the Employer |
|---|---|---|---|---|---|
| 1 | 188X1A0201 | Ala Swarupa Rani | 2021-22 | On | HCL |
| 2 | 188X1A0204 | Gundreddy Chaithanya | 2021-22 | On | SUTHERLAND |
| 3 | 188X1A0207 | Jonnalagadda Divya | 2021-22 | On | TCS |
| 4 | 188X1A0208 | Juturi Prabhavathi | 2021-22 | On | HCL |
| 5 | 188X1A0209 | Kaja Rama Asritha | 2021-22 | On | CAPGEMINI |
| 6 | 188X1A0210 | Kancherla Pavani Priya | 2021-22 | On | INFOSYS |
| 7 | 188X1A0211 | Kommineni Ravali | 2021-22 | On | HCL |
| 8 | 188X1A0212 | Kothapuli Nagireddy | 2021-22 | On | WIPRO |
| 9 | 188X1A0218 | Polisetti Revathi | 2021-22 | On | WIPRO |
| 10 | 188X1A0221 | Pusuluri Ramanjaneyulu | 2021-22 | On | WIPRO |
| 11 | 188X1A0225 | Shaik Sony | 2021-22 | On | HCL |
| 12 | 188X1A0230 | Sure Jeetendra Srikar | 2021-22 | On | WIPRO |
| 13 | 188X1A0231 | Vallapu Venkata Ramani | 2021-22 | On | WIPRO |
| 14 | 188X1A0232 | Vemala Sai Venkat | 2021-22 | On | CAPGEMINI |
| 15 | 188X1A0233 | Yarroju Teja | 2021-22 | On | WIPRO |
| 16 | 198X5A0201 | A. Manikanta | 2021-22 | On | INFOSYS |
| 17 | 198X5A0204 | G.Ashok | 2021-22 | On | INFOSYS |
| 18 | 198X5A0205 | I.V.N.Sai Manikanta Prudhvi Raj | 2021-22 | On | TCS |
| 19 | 198X5A0208 | K.Ravi Kiran | 2021-22 | On | HCL |
| 20 | 198X5A0214 | L.Guru Bhavani Naga Santhoshi | 2021-22 | On | TCS |
| 21 | 198X5A0215 | P.Bhavani Shankar | 2021-22 | On | WIPRO |
| 22 | 198X5A0216 | P.Chaitanya Siva Nagaraju | 2021-22 | On | HCL |
| 23 | 198X5A0217 | S.Ananda Mani | 2021-22 | On | INFOSYS |
| 24 | 198X5A0218 | T.Anuhya | 2021-22 | On | WIPRO |
| 25 | 198X5A0219 | U.Sai Kiran | 2021-22 | On | INFOSYS |
| 26 | 198X5A0220 | V.Ramu | 2021-22 | On | TCS |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.