Programmes Offered
PROGRAMMES OFFERED
Under Graduate Programs:
S. No. | Programme | Total Intake | Minors | Honors |
1 | Aerospace Engineering (ASE) | 60 | Minors in ASE (Applicable for CE, CSE, IT, ECE, EEE, ME, AI&DS) | — |
2 | Artificial Intelligence and Data Science (AI&DS) | 120 | Minors in AI&DS (Applicable for ASE, CE, ECE, EEE, & ME) | — |
3 | Civil Engineering (CE) | 60 | Minors in CE (Applicable for ASE, CSE, IT, ECE, EEE, ME, AI&DS) | — |
4 | Computer Science and Engineering (CSE) | 420 | Minors in CSE (Applicable for ASE, CE, ECE, EEE, & ME) | Honors in CSE |
5 | Computer Science and Engineering (CSE (AI&ML)) (Artificial Intelligence & Machine Learning) | 120 | — | — |
6 | Electrical and Electronics Engineering (EEE) | 120 | Minors in EEE (Applicable for ASE, CE, CSE, IT, ECE, ME, & AI&DS) | Honors in EEE |
7 | Electronics and Communication Engineering (ECE) | 180 | Minors in ECE (Applicable for ASE, CE, CSE, IT, EEE, ME, & AI&DS) | Honors in ECE |
8 | Information Technology (IT) | 120 | Minors in IT (Applicable for ASE, CE, ECE, EEE, & ME) | — |
9 | Mechanical Engineering (ME) | 60 | Minors in ME (Applicable for ASE, CE, CSE, IT, EEE, ECE, & AI&DS) | Honors in ME |
Total UG Intake | 1260 |
Post Graduate Programs:
S. No. | Programme | Total Intake |
1 | M.Tech – Data Science | 06 |
2 | M.Tech – Power Electronics and Electrical Drives (PE & ED) | 06 |
3 | M.Tech – VLSI & Embedded Systems Design (VLSI & ES) | 06 |
4 | M.Tech – Thermal Power Engineering | 06 |
5 | Master of Business Administration | 120 |
Total PG Intake | 144 |