NBA Has Granted 3 Years Accreditation For Four UG Programs: B.Tech. (CSE, ECE, EEE, MECH)
ACADEMIC YEAR 2020-21
S. No. |
Name & Nature of the Organisation |
SALARY (Per Annum) |
Students Placed |
1 | INFOSYS, HYDERABAD |
3.60 LPA |
34 |
2 |
ACCENTURE, BANGALORE |
4.50 LPA |
47 |
3 |
MINDTREE |
4.00 LPA |
05 |
4 |
WIPRO, CHENNAI |
3.50 LPA |
19 |
5 |
TCS, HYDERABAD |
3.26 LPA |
11 |
6 |
SUTHERLAND GLOABAL SERVICES |
2.40 LPA |
36 |
7 |
ALLSEC TECHNOLOGIES, CHENNAI |
1.40 LPA |
54 |
8 |
JUSTDIAL, HYDERABAD |
2.07 LPA |
08 |
9 |
SAVANTIS, HYDERABAD |
2.80 LPA |
17 |
10 |
SAVANTIS, HYDERABAD |
2.80 LPA |
17 |
11 |
IBM, HYDERABAD |
4.25 LPA |
05 |
12 |
CAPGEMINI, HYDERABAD |
3.80 LPA |
08 |
13 |
PINCLICK,BANGALORE |
3.00 LPA |
08 |
14 |
MPHASIS, HYDERABAD |
3.25 LPA |
02 |
15 |
ONEGENE, CHENNAI |
1.68LPA |
33 |
16 |
SINTEX BAPL, CHENNAI |
2.00 LPA |
15 |
17 |
QSPIDER, HYDERABAD |
2.40 LPA |
20 |
18 |
TECHMAHINDRA, HYDERABD |
2.80 LPA |
01 |
19 |
RAMKY ENVIRO ENGINEERING, HYDERABD |
2.40 LPA |
07 |
20 |
APEX SOLUTIONS, GUNTUR |
1.50 LPA |
18 |
21 |
EDUACTION CULTURE, LUDHIANA |
3.00 LPA |
01 |
22 |
WEBILEAPPS, HYDERABAD |
3.00 LPA |
01 |
23 |
ISUZU, CHENNAI |
1.80 LPA |
15 |
24 |
CSS CORP, CHENNAI |
3.00 LPA |
03 |
25 |
GLENWOOD, CHENNAI |
2.40 LPA |
02 |
26 |
COGNIZANT, HYDERABAD |
4.50 LPA |
14 |
27 |
DELOITTE, HYDERABAD |
4.70 LPA |
04 |
28 |
IKYAM, SOLUTIONS |
|
01 |
29 |
ITC INFOTECH INDIA |
4.25 LPA |
01 |
30 |
DXC TECHNOLOGIES |
3.60 LPA |
02 |
31 |
HCL, CHENNAI |
3.65 LPA |
01 |
32 |
YASH TECHNOLOGIES, HYDERABAD |
4.00 LPA |
01 |
|
TOTAL |
455 |
ACADEMIC YEAR 2019-20
S. No. |
Name & Nature of the Organisation |
SALARY (Per Annum) |
Students Placed |
1 | ABC TECHNOLOGIES, BANGALORE |
2.40 LPA |
12 |
2 |
MULTIPLIER SOLUTIONS, HYDERABAD |
2.80 LPA |
15 |
3 |
TCS, HYDERABAD |
3.30 LPA |
16 |
4 |
COGNIZANT TECHNOLOGIES, HYDERABAD |
4.00 LPA |
11 |
5 |
INFOSYS - HACK WITH INFY, BANGALORE |
5.00 LPA |
02 |
6 |
INFOSYS, BANGALORE |
3.60 LPA |
06 |
7 |
WIPRO, HYDERABAD |
3.30 LPA |
09 |
8 |
MIND TREE, HYDERABAD |
3.60 LPA |
02 |
9 |
EFFTRONICS SYTEMS, VIJAYAWADA |
6.00 LPA |
01 |
10 |
GGK TECHNOLOGIES, HYDERABAD |
3.60 LPA |
01 |
11 |
SRAVYA IOT TECHNOLOGIES, VIZAG |
2.40 LPA |
01 |
12 |
APTROID, HYDERABAD |
3.00 LPA |
01 |
13 |
VIRTUSA , HYDERABAD |
4.50 LPA |
01 |
14 |
NTT DATA, BANGALORE |
3.50 LPA |
02 |
15 |
EMS TECHNOLOGIES, HYDERABAD |
1.80LPA |
11 |
16 |
CODE TANTRA, HYDERABAD |
3.60 LPA |
01 |
17 |
TALENTIO SOLUTIONS, HYDERBAD |
4.50 LPA |
09 |
18 |
ARTECH FOR IBM, BANGALORE |
2.80 LPA |
02 |
19 |
CHOLA MS GI LTD., HYD., |
3.00 LPA |
06 |
20 |
GLENWOOD SYSTEMS, CHENNAI |
2.53 LPA |
16 |
21 |
GJ SOLUTIONS, HYDERABAD |
1.10 LPA |
65 |
22 |
JP GROUP, HYDERABAD |
1.98 LPA |
17 |
23 |
TEK TEAM SOLUTIONS, HYDERABAD |
1.50 LPA |
13 |
24 |
HRH NEXT, HYDERABAD |
1.20 LPA |
21 |
25 |
SUTHERLAND SYSTEMS, CHENNAI |
2.80 LPA |
24 |
26 |
EIDIKO SYSTEMS, HYDERABAD |
2.00 LPA |
01 |
27 |
Q SPIDERS, HYDERABAD |
2.40 LPA |
19 |
28 |
HFCL,HYDERABAD |
1.80 LPA |
17 |
29 |
RISING STAR MOBILE (RSMIPL) TIRUPATHI |
1.50 LPA |
7 |
30 |
ALWASI IT SOLUTIONS, VIJAYAWADA |
1.70 LPA |
24 |
31 |
GREENTECH INDUSTRIES, NAIDUPET |
1.20 LPA |
09 |
32 |
NAVATA TRANSPORT, VIJAYAWADA |
1.2 LPA |
56 |
33 |
ISUZU, SRICITY |
1.2 LPA |
16 |
|
TOTAL |
414 |
ACADEMIC YEAR 2018-19
S. No. |
Name & Nature of the Organisation |
SALARY (Per Annum) |
Students Placed |
1 |
TCS, HYDERABAD |
3.30 LPA |
09 |
2 |
COGNIZANT TECHNOLOGIES, HYDERABAD |
3.85 LPA |
17 |
3 |
SYNTEL SOFTWARE, BANGALORE |
3.25 LPA |
12 |
4 |
INFOSYS, BANGALORE |
3.60 LPA |
07 |
5 |
RAMKY ENVIRO ENGINEERING, HYDERABAD |
2.40 LPA |
20 |
6 |
MEDIA MINT, HYDERABAD |
2.80 LPA |
07 |
7 |
VIRTUSA POLARIS, CHENNAI |
3.30 LPA |
03 |
8 |
AMARA RAJA BATTERIES, TIRUPATHI |
2.40 LPA |
05 |
9 |
WIPRO, HYDERABAD |
3.30 LPA |
02 |
10 |
BHILWARQ INFOTECHNOLOGIES, BANGALORE |
3.00 LPA |
30 |
11 |
COLORS SOFTWARE, BANGALORE |
2.20 LPA |
02 |
12 |
GLENWOOD SYSTEMS, CHENNAI |
2.80 LPA |
03 |
13 |
VYSHNAVI TECHNOLOGIES, BANGALORE |
3.00 LPA |
01 |
14 |
VEDA IIT, HYDERABAD |
3.00 LPA |
01 |
15 |
ABC TECHNOLOGIES, BANGALOLRE |
2.40 LPA |
07 |
16 |
JUSTDIAL, HYDERABAD |
2.40 LPA |
18 |
17 |
EFFTRONICS SYTEMS, VIJAYAWADA |
1.80 LPA |
14 |
18 |
GBOX, CHENNAI |
4.00 LPA |
06 |
19 |
HEBEON TECHNOLOGIES, HYDERABAD |
1.80 LPA |
10 |
20 |
SUPREME INDUSTRIES, MUMBAI |
2.40 LPA |
15 |
21 |
BOB TECHNOLOGIES, BANGALORE |
1.50 LPA |
09 |
22 |
SMART&SHINE, HYDERABAD |
1.50 LPA |
09 |
23 |
INTELENET GLOBAL SERVICES, HYDERABAD |
1.50 LPA |
01 |
24 |
TALENTIO, HYDERABAD |
3.00 LPA |
01 |
25 |
ONYX COMPON ENTS, HYDERABAD |
1.80 LPA |
15 |
26 |
ACRUX IT SERVICES, AMARAVATHI |
1.50 LPA |
49 |
27 |
ACUVATE SOFTWARE, HYDERABAD |
2.50 LPA |
02 |
28 |
CYIENT, HYDERABAD |
3.35 LPA |
01 |
29 |
ALLSEC TECHNOLOGIES, CHENNAI |
2.04 LPA |
27 |
30 |
CAXTON, HYDERABAD |
1.50 LPA |
03 |
31 |
WISDOM, HYDERABAD |
1.50 LPA |
03 |
32 |
EXPERIS IT, BANGALORE |
3.3 LPA |
03 |
33 |
JAYA INFRASTRUCTURE, NEWDELHI |
1.8 LPA |
08 |
34 |
KALLAM TEXTILES, GUNTUR |
1.5 LPA |
72 |
|
TOTAL (Till Date i.e, 04-04-2019) |
392 |
ACADEMIC YEAR 2016-17:
S.No | Regd No | Name of the Student | Branch | YOP | Selected Company | COMPANY WEBSITE | ON/OFF CAMPUS | Date of selection | Date of Job Offer |
1 | 138X1A0573 | V SRIKALA | CSE | 2017 | COLORS SOFTWARE, BANGALORE | www.colorssoftware.com | ON-CAMPUS | 12/3/2016 | 20/05/2017 |
2 | 138X1A0553 | POLIMERA.SASIKALA | CSE | 2017 | FSS, CHENNAI | www.fsstech.com | OFF-CAMPUS | 15.12.2016 | 19.01.2017 |
3 | 138X1A0238 | Y.RAVI KISHORE | EEE | 2017 | TVASHTRI TECHNOLOGIES, BANGALORE | www.tvashtri.in | ON-CAMPUS | 27/12/2016 | 27.12.2016 |
4 | 138X1A0246 | SOMANATH SWAMI | EEE | 2017 | TVASHTRI TECHNOLOGIES, BANGALORE | www.tvashtri.in | ON-CAMPUS | 27/12/2016 | 27.12.2016 |
5 | 138X1A0453 | K.Satya Raju | ECE | 2017 | TVASHTRI TECHNOLOGIES, BANGALORE | www.tvashtri.in | ON-CAMPUS | 27/12/2016 | 27.12.2016 |
6 | 138X1A0471 | M.Balaji Reddy | ECE | 2017 | TVASHTRI TECHNOLOGIES, BANGALORE | www.tvashtri.in | ON-CAMPUS | 27/12/2016 | 27.12.2016 |
7 | 138X1A0219 | N.KANAKA DURGA | EEE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
8 | 138X1A0227 | POLURI BABY NEEHARIKA | EEE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
9 | 138X1A0229 | R.ARAVIND | EEE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
10 | 138X1A0328 | MADDU SRUJAN KUMAR | MECH | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
11 | 138X1A0410 | ATUKURI ANUSHA | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
12 | 138X1A0427 | G. NAGA SAI GOPI KRISHNA | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
13 | 138X1A0442 | K.ALEKHYA | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
14 | 138X1A0447 | K.HEMALATHA | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
15 | 138X1A0469 | MAMIDIPAKA SATYA PRATAP RANA | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
16 | 138X1A0497 | P. MANI PAVAN KUMAR | ECE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
17 | 138X1A0525 | GANJI BINDU | CSE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
18 | 138X1A0539 | KUNDURU MANIKUMARI | CSE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
19 | 138X1A0540 | KUNDURU SUSHMITHA | CSE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
20 | 138X1A0541 | B LEELA KRISHNA SREE | CSE | 2017 | SUTHERLAND GLOBAL SERVICES, CHENNAI | www.sutherlandglobal.com | ON-CAMPUS | 28/12/2016 | 28/12/2016 |
21 | 138X1A0432 | G.TIRUPATHAMMA | ECE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
22 | 138X1A0440 | K.SRIKANTH | ECE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
23 | 138X1A0531 | KANDI GOWTHAMI | CSE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
24 | 138X1A0562 | SHAIK.JAKEERA | CSE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
25 | 138X1A0563 | SHAIK.SALEEMABEE | CSE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
26 | 138X1A0566 | T. SAI ABHI RAM | CSE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
27 | 138X1A0510 | BOGGAVARAPU LAKSHMI SOWMYA | CSE | 2017 | BIZTIME IT SOLUTIONS, BANGALORE | www.biztimeit.com | ON-CAMPUS | 29/12/2016 | 29/12/2016 |
28 | 138X1A0429 | G.KRANTHI KUMAR | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
29 | 138X1A0437 | J.LALITH KUMAR REDDY | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
30 | 138X1A0440 | K.SRIKANTH | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
31 | 138X1A0468 | M.BHAGYALAKSHMI | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
32 | 138X1A0479 | N.VIJAYA LAKSHMI | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
33 | 138X1A0481 | I.PADMAVATHI | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
34 | 138X1A04A4 | S.SNEHALATHA REDDY | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
35 | 148X5A0411 | K.SUDHEER | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/6/2017 | 22/07/2017 |
36 | 138X1A0457 | KONAKANCHI SANDHYA RANI | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/9/2017 | 22/07/2017 |
37 | 138X1A0466 | LANKI REDDY SRAVANI | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/10/2017 | 22/07/2017 |
38 | 138X1A04A2 | SADA SRIKANTH REDDY | ECE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
39 | 138X1A0505 | ARUDALA VENKATESH | CSE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
40 | 138X1A0515 | CHAMAKURA MOUNICA | CSE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
41 | 138X1A0538 | KOTRA MANASA | CSE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
42 | 138X1A0552 | PEDDIREDDY SANJAY KUMAR REDDY | CSE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
43 | 138X1A0575 | VARUN LAKSHMAN REDDY KANDULA | CSE | 2017 | GLOBAL LOGIC, HYDERABAD | www.globallogic.com | ON-CAMPUS | 1/5/2017 | 22/07/2017 |
44 | 138X1A0492 | NAGA DEEPTHI | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/6/2017 | 22-02-2017 |
45 | 138X1A04A0 | P.SAI JYOTHI | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/6/2017 | 22-02-2017 |
46 | 138X1A0485 | P.K.CHAITANYA | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/7/2017 | 22-02-2017 |
47 | 138X1A0484 | PALLE ANUSHA | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/8/2017 | 22-02-2017 |
48 | 138X1A0458 | K. LAKSHMI SOUNDARYA | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/9/2017 | 22-02-2017 |
49 | 138X1A0426 | GADDE SIVA PARVATHI | ECE | 2017 | EFFTRONICS, VIJAYAWADA | www.efftronics.com | ON-CAMPUS | 1/10/2017 | 22-02-2017 |
50 | 138X1A0513 | BRUGUMALLA NIHARIKA | CSE | 2017 | VIRTUSA POLARIS, BANGALORE | www.virtusa.com | ON-CAMPUS | 1/7/2017 | 8/9/2017 |
51 | 138X1A0202 | A. SUPRIYA | EEE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
52 | 148X5A0204 | B. PAVAN KUMAR | EEE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
53 | 138X1A0334 | MOHAMMED ANWAR FAIZI | MECH | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
54 | 138X1A0415 | NAVYA SRI | ECE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
55 | 138X1A0428 | G. LAKSHMI PARVATHI | ECE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
56 | 138X1A04C6 | T. LAKSHMI SRAVYA | ECE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
57 | 138X1A04D0 | T. PAVANI | ECE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
58 | 138X1A0508 | B. SAIDESWARI | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
59 | 138X1A0546 | T.J.V.N. AKHIL | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
60 | 138X1A0548 | N. SARIRAM AKHIL | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
61 | 138X1A0564 | S.L.MOUNIKA | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
62 | 138X1A0571 | V. AKHIL BABU | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
63 | 138X1A0580 | Y. YASASWI | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
64 | 148X5A0501 | T. DHANUNJAY | CSE | 2017 | VERTEX, HYDERABAD | www.vertexgroupindia.com | ON CAMPUS | 20/01/2017 | 20/01/2017 |
65 | 138X1A0247 | SUNIL KUMAR RAM | EEE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
66 | 138X1A0412 | BANDREDDY SURESH BABU | ECE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
67 | 148X5A0412 | PASUPULETI VENKATESWARLU | ECE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
68 | 138X1A0502 | ALLU PRANITHA REDDY | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
69 | 138X1A0516 | CHINTHABATHINI MOUNIKA | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
70 | 138X1A0517 | D JAI JAWAHAR REDDY | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
71 | 138X1A0536 | KOTHA MOUNIKA | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
72 | 138X1A0551 | PEDDIREDDY ANITHA REDDY | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
73 | 138X1A0561 | SHAIK FARHEEN | CSE | 2017 | AVACADO GLOBAL SOFTWARE, | ww.avocadozone.com | ON-CAMPUS | 14.02.2017 | 14.02.2017 |
74 | 138X1A0302 | AVUDURI ABHILASH REDDY | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
75 | 138X1A0306 | BUSANI VENKATASIVA RAJU | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
76 | 138X1A0309 | CHALLA TARUNTEJ | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
77 | 138X1A0311 | CHEEMAKURTHY SAI NIKHIL | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
78 | 138X1A0312 | DANABOINA KRISHNA CHAITANYA | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
79 | 138X1A0313 | DOOLLA LEELA VENKATA KRISHNA | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
80 | 138X1A0320 | GUMMA SRINIVASA RAO | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
81 | 138X1A0323 | KALLAM GOPI KRISHNA REDDY | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
82 | 138X1A0325 | KARAMPUDI VENKATA SAI MADHUR | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
83 | 138X1A0326 | KONDAMADUGULA YOGESWARA REDDY | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
84 | 138X1A0327 | KURRA SAI NAVEEN KRISHNA | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
85 | 138X1A0333 | M MALLIKARJUN REDDY | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
86 | 138X1A0335 | MOHAMMED IRFAN ALI | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
87 | 138X1A0344 | POTNURU SAI GURUNATH | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
88 | 138X1A0346 | SHAIK ASIF ALI AHAMAD | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
89 | 138X1A0347 | SHAIK ASLAM | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
90 | 138X1A0348 | SHAIK FAQRUDDIN | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
91 | 138X1A0349 | SHAIK FAYAZUDDIN | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
92 | 138X1A0350 | SHAIK NOORULLAH | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
93 | 138X1A0356 | TAMMISETTI PULLA RAO | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
94 | 138X1A0357 | T ZAKEER HUSSAIN | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
95 | 138X1A0359 | VISHTAMSETTY VENKATA SAI BABU | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
96 | 138X1A0360 | YALLAPRAGADA N P NARAYANA | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
97 | 148X5A0301 | BATCHU SRIKANTH | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
98 | 148X5A0305 | SHAIK RIYASHAT | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
99 | 148X5A0306 | SRUNGAVRUKSHAM SURESH | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
100 | 148X5A0307 | SYED FAYAZ | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
101 | 148X5A0309 | YELE SRIHARI | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
102 | 148X5A0310 | YERRABALLI SURESH KUMAR | MECH | 2017 | VARUN AUTO MOTORS,HYDERABAD | www.varunmaruthi.com | ON-CAMPUS | 15.02.2017 | 15.02.2017 |
