Transport
Bus facility is being provided by the college at concessional rates from Vijayawada and various places like Tiruvuru, Madhira, Vissannapeta, Nuzvid, Gannavaram and Nandigama. This will reduce the time of travel and the haggle of waiting in Bus Stops for R.T.C Buses and will benefit the students hailing from Vijayawada and surrounding places like Penamaluru, Executive Club, Ramavarappadu. The Institution runs 31 buses covering above said places.
17 buses are running from Vijayawada covering all residential areas like Patamata, Labbipeta, Moghalraj Puram, Chuutugunta, Krishna Lanka, One Town, Ramavarappadu, Gunadala, Machavaram, Seetharam Puram, Durga Puram, Satyanarayana Puram, Kedareswarpet, Chittinagar, Bhavani Puram, Gollapudi. and 14 buses are running from other places like Tiruvuru, Nuzivid, Visannapeta, Madhira, Nandigama and Gannavaram. There are 3 College Buses exclusively for transporting the girl students from the Hostel which is situated in the town centre.
BUS ROUTES
S1 Route (KANCHIKACHERLA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | KANCHIKACHERLA | 7-25 AM | 22000 |
2 | PARITALA | 7-35 AM | 22000 |
3 | DONABANDA | 7-40 AM | 22000 |
4 | KETHANAKONDA | 7-45 AM | 22000 |
5 | MULAPADU | 7-50 AM | 21000 |
6 | KILESAPURAM | 7-55 AM | 21000 |
7 | IBRAHIMPATNAM | 8-00 AM | 17000 |
S2 Route (SINGH NAGAR)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | SINGH NAGAR | 7-25 AM | 24000 |
2 | ANDHRA PRABHA COLN | 7-30 AM | 24000 |
3 | YSR RING ROAD | 7-35 AM | 24000 |
4 | JAKAMPUDI | 7-40 AM | 22000 |
5 | K.TADEPALLI | 7-45 AM | 18000 |
6 | VELAGALERU | 8-00 AM | 17000 |
7 | KANDHULAPADU X ROADS | 8-05 AM | 17000 |
S3 Route (MEDICAL COLLEGE / RAMAVARAPADU)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | MEDICAL COLLEGE | 7-15 AM | 25000 |
2 | CURRENCY NAGAR | 7-15 AM | 25000 |
3 | R RING | 7-20 AM | 25000 |
4 | GUNADALA ESI | 7-22 AM | 25000 |
5 | GUNADALA VANTENA | 7-25 AM | 25000 |
6 | GUNADALA | 7-25 AM | 25000 |
7 | PADAVALAREVU | 7-30 AM | 25000 |
8 | MACHAVARAM BRTS Rd. | 7-30 AM | 25000 |
9 | SINGH NAGAR P BUNK | 7-35 AM | 24000 |
10 | VELAGALERU | 8-00 AM | 17000 |
S4 Route (GURUNANAK COLONY)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | GURUNANAK COLONY | 7-15 AM | 25000 |
2 | PB SIDHARTHA | 7-18 AM | 25000 |
3 | JAMMICHETTU | 7-20 AM | 25000 |
4 | VISALANDHRA ROAD | 7-22 AM | 25000 |
5 | BRTS | 7-25 AM | 25000 |
6 | GOVT PRESS | 7-28 AM | 25000 |
7 | BUDAMERU VANTHENA | 7-30 AM | 25000 |
8 | SINGH NAGAR | 7-35 AM | 24000 |
9 | JAKKAMPUDI | 7-45 AM | 23000 |
10 | VELAGALERU | 8-00 AM | 17000 |
S5 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | GUNADHALA | 7-20 AM | 25000 |
2 | SITHARAMPURAM | 7-20 AM | 25000 |
3 | KOTHAVANTENA MANDIRAM | 7-25 AM | 25000 |
4 | VIJAYA TALKIES | 7-25 AM | 25000 |
5 | RAMAMANDIRAM | 7-25 AM | 25000 |
6 | ELURU LAKULU | 7-30 AM | 25000 |
7 | PEZZONI PETA | 7-30 AM | 25000 |
8 | TUMMALAPALEM | 8-00 AM | 23000 |
9 | KONDAPALLI | 8-05 AM | 17000 |
10 | KONDAPALLI APHMEL | 8-10 AM | 17000 |
11 | KONDAPALLI S NAGAR | 8-10 AM | 17000 |
12 | KATUBADI PALEM | 8-15 AM | 17000 |
S6 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | FOOD JUNCTION | 7-20 AM | 25000 |
2 | BRTS ROAD | 7-20 AM | 25000 |
3 | YERRAKATTA | 7-25 AM | 25000 |
4 | SITHARA | 7-30 AM | 22000 |
5 | GOLLAPUDI ONE CENTER | 7-32 AM | 22000 |
6 | GUNTUPALLI | 7-50 AM | 20000 |
7 | IBM | 8-00 AM | 17000 |
8 | C-COLONY | 8-00 AM | 17000 |
9 | A-COLONY | 8-05 AM | 17000 |
10 | B-COLONY | 8-08 AM | 17000 |
11 | APHMEL | 8-10 AM | 17000 |
S7 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | SITARA CENTER | 7-40AM | 22000 |
2 | RELIANCE TRENDS | 7-40AM | 22000 |
3 | SWATHI CENTER | 7-40 AM | 22000 |
4 | H B COLONY (BYPASS) | 7-40 AM | 22000 |
5 | GOLLAPUDI JUCTION | 7-40 AM | 22000 |
6 | GOLLAPUDI BUNK | 7-40 AM | 22000 |
7 | GOLLAPUDI ONE CENTER | 7-45 AM | 22000 |
8 | GOLLAPUDI (DATTA) | 7-45 AM | 22000 |
9 | VTPE ‘A’ COLONY (MRO) | 7-55 AM | 17000 |
S8 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | GURUNANAK COLONY | 7-20 AM | 25000 |
2 | MARUTHI NAGAR | 7-30 AM | 25000 |
3 | TUMMALAPALEM | 7-35 AM | 23000 |
4 | GOLLAPUDI | 7-40 AM | 22000 |
5 | GUNTUPALLI | 7-40 AM | 20000 |
6 | IBM | 7-45 AM | 17000 |
S9 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | AUTONAGAR GATE | 7-15AM | 25000 |
2 | SCREW BRIDGE | 7-20 AM | 25000 |
3 | BALAJI NAGAR | 7-22 AM | 25000 |
4 | RANIGARI THOTA | 7-25 AM | 25000 |
5 | AMERICAN HOSPITAL (KL) | 7-25 AM | 25000 |
6 | FIRE STATION | 7-28 AM | 25000 |
7 | BANDARU LAKULU | 7-30 AM | 25000 |
8 | KRISHNA LANKA P STATION | 7-30 AM | 25000 |
S10 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | N.T.R CIRCLE | 7-20 AM | 25000 |
2 | BENZ CIRCLE | 7-20 AM | 25000 |
3 | D V MANOR | 7-25 AM | 25000 |
4 | KANDHARI | 7-25 AM | 25000 |
5 | STADIUM COMPLEX | 7-26 AM | 25000 |
6 | PWD GROUNDS | 7-27 AM | 25000 |
7 | RAGHAVAYYAPARK | 7-29 AM | 25000 |
8 | ROYAL HOTEL | 7-32 AM | 25000 |
9 | PUNJA CENTER | 7-33 AM | 25000 |
10 | FISH MARKET | 7-34 AM | 25000 |
11 | SRINIVASA MAHAL | 7-35 AM | 25000 |
12 | MILK FACTORY | 7-36 AM | 24000 |
13 | VELAGALERU | 7-36 AM | 17000 |
SB Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | AUTO NAGAR GATE | 7-20 AM | 25000 |
2 | PATAMATA E-SEVA | 7-22 AM | 25000 |
3 | PATAMATA RAMA MANDIRAM | 7-25 AM | 25000 |
4 | NTR CIRCLE | 7-25 AM | 25000 |
5 | BENZ CIRCLE | 7-25 AM | 25000 |
6 | K.KATTA | 7-28 AM | 25000 |
7 | BUS STAND | 7-30 AM | 25000 |
8 | SITHARA | 7-34 AM | 22000 |
9 | GOLLAPUDI ONE CENTER | 7-45 AM | 22000 |
10 | AYYAPPA SWAMI TEMPLE | 7-45 AM | 22000 |
11 | KONDAPALLI APHMEL | 8-10 AM | 17000 |
J1 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | PORANKI | 7-05 AM | 26000 |
2 | TADIGADAPA | 7-10 AM | 26000 |
3 | KAMAYYATHOPU | 7-10 AM | 26000 |
4 | ASHOK NAGAR/CHECK POST | 7-15 AM | 26000 |
5 | AUTO NAGAR GATE | 7-15 AM | 25000 |
6 | PATAMATA/HIGH SCHOOL RD | 7-20 AM | 25000 |
7 | NTR CIRCLE | 7-20 AM | 25000 |
8 | SCREW BRIDGE | 7-25 AM | 25000 |
9 | BUS STAND | 7-35 AM | 25000 |
10 | GOLLAPUDI | 7-40 AM | 22000 |
J2 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | NUNNA | 7-20 AM | 24000 |
2 | NUNNA MANGO MARKET | 7-22 AM | 24000 |
3 | KANDRIKA | 7-25 AM | 24000 |
4 | PAYAKAPURAM | 7-30 AM | 24000 |
5 | PIPULA ROAD | 7-30 AM | 24000 |
6 | JAKAMPUDI | 7- 35AM | 22000 |
J3 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | UNDAVALLI | 7-15 AM | 26000 |
2 | DOLAS NAGAR | 7-20 AM | 26000 |
3 | TADEPALLI | 7-20 AM | 26000 |
4 | CM CAMP OFFICE | 7-25 AM | 26000 |
5 | MANIPAL | 7-25 AM | 26000 |
6 | SATYAM HOTEL | 7-25 AM | 25000 |
7 | BUS STAND | 7-30 AM | 25000 |
8 | GOLLAPUDI | 7-35 AM | 22000 |
9 | GUNTUPALLI | 7-35 AM | 20000 |
J4 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | MANGALAGIRI | 7-00 AM | 26000 |
2 | DOLAS NAGAR | 7-05 AM | 26000 |
3 | UNDAVALLI | 7-15 AM | 26000 |
4 | UNDAVALLI CENTER | 7-20 AM | 26000 |
5 | TADEPALLI | 7-30 AM | 26000 |
J5 Route (VIJAYAWADA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | RTC WORKSHOP RD | 7-20 AM | 22000 |
2 | URMILA NAGAR | 7-30 AM | 22000 |
3 | JOJI NAGAR CHURCH | 7-35 AM | 22000 |
4 | IRON MARKET | 7-35 AM | 22000 |
5 | NALLAKUNTA | 7-40 AM | 20000 |
6 | RLY WAGONWORK SHOP | 7-45 AM | 21000 |
7 | GUNTUPALLI | 7-50 AM | 20000 |
8 | KAZIPETA | 7-50 AM | 20000 |
J6 Route (TIRUVURU)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | MUMMY DADDY CENTER | 7-30 AM | 25000 |
2 | BOSU BOMMA CENTER | 7-35 AM | 25000 |
3 | MADHIRA CROSS | 7-35 AM | 25000 |
4 | BYPASS ROAD | 7-40 AM | 25000 |
J7 Route (VISANNAPET)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | PUTRELA | 7-20 AM | 25000 |
2 | TELLADEVARA PALLI | 7-30 AM | 25000 |
3 | CHADRUPATLA | 7-35 AM | 25000 |
4 | VISANNAPETA | 7-40 AM | 24000 |
5 | MADDULAPARVA | 7-45 AM | 24000 |
6 | ANNERAO PETA | 7-50 AM | 23000 |
7 | REDDIGUDEM | 7-50 AM | 18000 |
8 | KOTHA REDDIGUDEM | 7-55 AM | 18000 |
9 | RAGHAVAPURAM | 8-05 AM | 16000 |
J8 Route (NUZIVID)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | RAJIV CIRCLE | 7-40 AM | 20000 |
2 | BUS STAND | 7-40 AM | 20000 |
3 | RAAVI CHETTU CENTER | 7-50 AM | 20000 |
4 | MUNICIPAL OFFICE | 7-55 AM | 20000 |
5 | SITARAMPURAM | 8-15 AM | 20000 |
6 | KOTHA EEDARA | 8-20 AM | 17000 |
7 | PATHA EEDARA | 8-25 AM | 17000 |
J9 Route (NANDIGAMA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | RTC BUS STAND | 7-05 AM | 26000 |
2 | RAITHUPETA | 7-15AM | 26000 |
3 | ITHAVARAM | 7-20 AM | 26000 |
4 | KEESARA | 7-25 AM | 26000 |
J10 Route (VISANNAPET)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | St. THERISSA | 7-20 AM | 24000 |
2 | NUZIVID Rd BUNK | 7-25 AM | 24000 |
3 | SATTUPALLI Rd BUNK | 7-30 AM | 24000 |
4 | BUS STAND | 7-40 AM | 24000 |
5 | PANCHAYATH OFFICE | 7-40 AM | 24000 |
6 | AMBETHKAR CENTER | 7-45 AM | 24000 |
7 | Y S R STATUE | 7-45 AM | 24000 |
8 | SIDDHARTHA COLLEGE | 7-50 AM | 24000 |
9 | SRIRAMPURAM | 7-55 AM | 23000 |
10 | MUCHINNAPALLI | 8-00 AM | 22000 |
11 | K R PARAVA | 8-05 AM | 20000 |
12 | REPUDI | 8-08 AM | 19000 |
13 | AMMORU KUNTA | 8-09 AM | 19000 |
14 | KONDURU THANDA | 8-10 AM | 17000 |
J11 Route (NIDAMANURU)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | NIDAMANURU | 7-10 AM | 26000 |
2 | ENIKEPADU | 7-12 AM | 26000 |
3 | PRASADAMPADU | 7-15 AM | 26000 |
4 | RAMAVARAPPADU | 7-20 AM | 26000 |
5 | BRTS | 7-25 AM | 25000 |
6 | YERRAKATA | 7-30 AM | 25000 |
7 | SITHARA | 7-35 AM | 22000 |
8 | GOLLAPUDI | 7-40 AM | 22000 |
9 | IBM | 8-00 AM | 17000 |
J12 Route (GANNAVARAM)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | GANNAVARAM | 7-20 AM | 24000 |
2 | MUSTHABAD | 7-30 AM | 23000 |
3 | SURAMPALLI | 7-35 AM | 21000 |
4 | AGIRIPALLI | 7-45 AM | 19000 |
5 | SOBHANAPURAM | 8-00 AM | 18000 |
6 | GANAPAVARAM | 8-20 AM | 12000 |
J13 Route (TIRUVURU)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | MUMMY DADDY CENTER | 7-30 AM | 25000 |
2 | BOSU BOMMA CENTER | 7-35 AM | 25000 |
3 | MADHIRA CROSS | 7-35 AM | 25000 |
4 | BYPASS ROAD | 7-40 AM | 24000 |
J14 Route (PENUGOLANU)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | PENUGOLANU | 7-00 AM | 25000 |
2 | CHALLAGUNDLAVARI PALEM | 7-10 AM | 25000 |
3 | SATYALAPADU | 7-15 AM | 25000 |
4 | MEDURU | 7-15 AM | 25000 |
5 | THOTAMULA | 7-15 AM | 23000 |
6 | GAMPALAGUDEM | 7-25 AM | 23000 |
7 | CHIMALAPADU | 8-15 AM | 16000 |
J15 Route (MADHIRA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | MADHIRA | 7-20 AM | 25000 |
2 | DENDUKURU | 7-30 AM | 25000 |
3 | MEENAVOLA | 7-40 AM | 21000 |
4 | JAMALAPURAM | 8-00 AM | 18000 |
5 | MORUSUMALLI | 8-15 AM | 17000 |
6 | PULLURU | 8-25 AM | 12000 |
7 | CHANDRAGUDEM | 8-30 AM | 12000 |
J16 Route (NUZIVID)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | RAMANAKKAPETA | 7-25 AM | 24000 |
2 | LEELANAGAR | 7-30 AM | 24000 |
3 | ANNAVARAM | 7-35 AM | 23000 |
4 | NUZIVID | 7-45 AM | 20000 |
5 | YANAMADALA | 7-50 AM | 20000 |
J17 Route (NANDIGAMA)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | RTC BUS STAND | 7-05 AM | 26000 |
2 | RAITHUPETA | 7-15AM | 26000 |
3 | ITHAVARAM | 7-20 AM | 26000 |
4 | KEESARA | 7-25 AM | 26000 |
5 | KANCHIKACHERLA | 7-30 AM | 22000 |
6 | PARITALA | 7-30 AM | 22000 |
7 | DONABANDA | 7-40 AM | 22000 |
8 | KETHANAKONDA | 7-45 AM | 22000 |
9 | MULAPADU | 7-50 AM | 21000 |
10 | KILESAPURAM | 7-50 AM | 21000 |
11 | IBRAHIMPATNAM | 8-00 AM | 17000 |
J18 Route (TRV – MYM ROAD)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | LAKSHMI PURAM | 7-40 AM | 25000 |
2 | KAKARLA | 7-45 AM | 25000 |
3 | POLISETTIPADU | 7-50 AM | 25000 |
4 | GOPALAPURAM | 7-55 AM | 25000 |
5 | KAMBHAMPADU | 8-00 AM | 18000 |
6 | A KONDURU | 8-05 AM | 17000 |
7 | DIPLA NAGAR | 8-10 AM | 17000 |
8 | KRISHNARAO PALEM | 8-10 AM | 16000 |
9 | CHEEMALAPADU | 8-10 AM | 16000 |
10 | RAMACHANDRAPURAM | 8-15 AM | 16000 |
11 | BADAVA | 8-20 AM | 14000 |
12 | CHILUKURIVARI GUDEM | 8-20 AM | 12000 |
J19 Route (NUZIVID)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | APSARA THEATER | 7-30 AM | 20000 |
2 | SIVALAYAM | 7-40 AM | 20000 |
3 | PEDDA GANDHI BOMMA | 7-40 AM | 20000 |
4 | SRINIVASA CENTER | 7-45 AM | 20000 |
5 | MYLAVARAM BUS STOP | 7-50 AM | 20000 |
6 | NAGARAM | 7-55 AM | 20000 |
7 | RANGAPURAM RING | 8-10 AM | 17000 |
8 | RANGAPURAM | 8-05 AM | 17000 |
9 | REDDYKUNTA | 8-05 AM | 16000 |
10 | BURUGUDEM | 8-10 AM | 16000 |
11 | TADIGUDEM | 8-10 AM | 16000 |
12 | NAGULURU | 8-15 AM | 15000 |
13 | KEERTHIRAYANAGUDEM | 8-20 AM | 14000 |
J20 Route (B.B.GUDEM)
S. No. | Area | Time | Bus Fare |
---|---|---|---|
1 | B.B.GUDEM | 7-30 AM | 21000 |
2 | GOLLANAPALLI | 7-40 AM | 21000 |
3 | AGIRIPALLI | 7-40 AM | 19000 |
4 | SOBHANA PURAM | 7-45 AM | 18000 |